In the study conducted by ILO and World Bank as shown in the table below, the expenses vary depending on where you are going and what type of work you are applying for. The amount indicated below (as well as in the above table) is the average. Please take note of this because this is the range of funds that you should have or prepare for if you plan to work abroad.
Government cost of Labour Migration from Bangladesh
Country of destination from Bangladesh | Bangladesh Govt approved migration fee | Current job market for Bangladeshi Migrants | Potential job market for Bangladesh |
UAE | 1,07,780 BDT $1,272.96 USD |
Labor, worker, servant, private service, waiter, mason, carpenter, painter, cook, helper, fitter, cleaning labor, welding supervisor, farmer, electric technician, driver, cleaner, salesman, tailor, QC engineer, electrician, shepherd. | Doctor, nurse, electric engineer |
Singapore | 2,62,270 BDT $3,097.61 USD |
Labor, worker, construction worker, waiter, wood designer, private service, welder, servant, private service, waiter, QC engineer, AC & refrigerator electrician, painter, cutter, pipe fitter, supervisor, steel fixer, carpenter, weaving technician, mechanics, ship breaker. | Doctor, nurse, electric engineer |
Malaysia | For farmer 1,40,000 BDT) $1,653.50 USD For Construction worker 1,60,000 BDT $1,889.72 USD |
||
Saudi Arab | (1,65,000 BDT) $1,948.77 USD |
Labor, housekeeping, private service, waiter, mason, carpenter, cook, helper, fitter, cleaning labor, welding supervisor, farmer, electric technician, driver, cleaner, salesman, tailor, QC engineer, electrician, welder, shepherd. | Doctor, nurse, electrical engineer, teacher, IT engineer. |
Qatar | (1,00,780 BDT) $1,190.29 USD |
Worker, housekeeping, private service, waiter, mason, carpenter, painter, cook, helper, fitter, cleaning labor, welding supervisor, farmer, electric technician, driver, cleaner, salesman, tailor, QC engineer, electrician, welder, shepherd. | Doctor, nurse, engineer. |
Oman | (1,00,780 BDT) $1,190.29 USD |
Worker, labor, mason, housekeeping, private service, waiter, carpenter, painter, cook, helper, fitter, cleaning labor, welding supervisor, farmer, electric technician, driver, cleaner, salesman, tailor, QC engineer, electrician, welder, shepherd. | Doctor, nurse, electrical engineer. |
Bahrain | (97,780 BDT) $1,154.86 USD |
Worker, labor, mason, housekeeping, private service, waiter, carpenter, painter, cook, helper, fitter, cleaning labor, welding supervisor, farmer, electric technician, driver, cleaner, salesman, tailor, QC engineer, electrician, welder, shepherd. | Doctor, nurse, electrical engineer. |
Libya | (1,45,780 BDT) $1,721.77 USD |
||
Kuwait | (1,06,780 BDT) $1,261.15 USD |
||
Seychelles | (26,800 BDT) $316.53 USD |
||
Iraq | (1,29,540 BDT) $1,529.96 USD |
||
Jordan | 1,02,780 BDT $1,205.64 USD |
||
Egypt | 1,20,080 BDT $1,418.23 USD |
||
Russia | 1,66,680 BDT $1,968.62 USD |
||
Maldives | 1,15,780 BDT $1,367.45 USD |
||
Brunei | 1,20,780 BDT $1,426.50 USD |
||
Lebanon | 1,17,780 BDT $1,391.07 USD |
Some tips and advice in reducing your costs:
- Apply with licensed recruitment agencies. The costs are highly regulated and if it goes beyond what is authorized, you can file a complaint and claim reimbursement.
- Look for recruitment agencies that advocate and apply the “no recruitment fee” principle. In this case, the agency demands the fee from the employer and not from the migrant worker.
- Have your documents ready in advance. Rushed documents usually demand for additional fees.
- Process your documents in succession; plan your schedule so that you process the documents within a day in government agencies that are proximate with one another in order to reduce your travel costs.